Round 2 · Portimão · 2.85 mi
WorldSBK standingsSun, Mar 29, 1:30 PMcompleted
| 1 | Nicolo Bulega#11 · Aruba.it Racing - Ducati | — | 25 |
| 2 | Iker Lecuona#7 · Aruba.it Racing - DucatiFL | 1.967 | 20 |
| 3 | Daniel Mogeda#88 · Kove Racing Team 109 | 7.096 | 16 |
| 4 | Alex Lowes#22 · bimota by Kawasaki Racing Team | 7.265 | 13 |
| 5 | Sam Lowes#14 · ELF Marc VDS Racing Team | 10.079 | 11 |
| 6 | Lorenzo Baldassarri#34 · Team Goeleven | 15.105 | 10 |
| 7 | Leonardo Marques#9 · Yamaha AD 78 FIM Latinoamerica | 16.508 | 9 |
| 8 | Axel Bassani#47 · bimota by Kawasaki Racing Team | 17.743 | 8 |
| 9 | Andrea Locatelli#55 · Pata Maxus Yamaha | 22.139 | 7 |
| 10 | Remy Gardner#87 · GYTR GRT Yamaha WorldSBK Team | 22.610 | 6 |
| 11 | Stefano Manzi#62 · GYTR GRT Yamaha WorldSBK Team | 26.370 | 5 |
| 12 | Ferre Fleerackers#65 · Track & Trades Wixx Racing | 1:15.353 | 4 |
| 13 | Thomas Bridewell#46 · Superbike Advocates | 1:18.560 | 3 |
| 14 | Xavi Vierge#97 · Pata Maxus Yamaha | 1:18.958 | 2 |
| 15 | Somkiat Chantra#35 · Honda HRC | 1:19.124 | 1 |
| 16 | Yari Montella#5 · Barni Spark Racing Team | 2:51.444 | 0 |
| 17 | Garrett Gerloff#31 · Kawasaki WorldSBK Team | — | 0 |
| 18 | Mattia Rato#13 · Motoxracing WorldSBK Team | — | 0 |
| 19 | Alvaro Bautista#19 · Barni Spark Racing Team | — | 0 |
| 20 | Tarran Mackenzie#95 · MGM Optical Express Racing | — | 0 |
| 21 | Bahattin Sofuoglu#54 · Motoxracing WorldSBK Team | — | 0 |
| 22 | Alberto Surra#67 · Motocorsa Racing | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.