Round 12 · Circuito de Jerez - Ángel Nieto, Andalucía · 2.75 mi
WorldSBK standingsSun, Oct 18, 1:30 PMcompleted
| 1 | Nicolo Bulega#11 · Aruba.it Racing - DucatiFL | — | 25 |
| 2 | Iker Lecuona#7 · Aruba.it Racing - Ducati | 44.696 | 20 |
| 3 | Sam Lowes#14 · ELF Marc VDS Racing Team | 53.349 | 16 |
| 4 | Alvaro Bautista#19 · Barni Spark Racing Team | 54.928 | 13 |
| 5 | Yari Montella#5 · Barni Spark Racing Team | 57.192 | 11 |
| 6 | Lorenzo Baldassarri#34 · Team Goeleven | 58.120 | 10 |
| 7 | Alex Lowes#22 · bimota by Kawasaki Racing Team | 1:02.596 | 9 |
| 8 | Axel Bassani#47 · bimota by Kawasaki Racing Team | 1:05.957 | 8 |
| 9 | Alberto Surra#67 · Motocorsa Racing | 1:07.142 | 7 |
| 10 | Miguel Oliveira#88 · ROKiT BMW Motorrad WorldSBK Team | 1:08.002 | 6 |
| 11 | Thomas Bridewell#46 · Superbike Advocates | 1:09.051 | 5 |
| 12 | Xavi Vierge#97 · Pata Maxus Yamaha | 1:10.093 | 4 |
| 13 | Garrett Gerloff#31 · Kawasaki WorldSBK Team | 1:12.739 | 3 |
| 14 | Somkiat Chantra#35 · Honda HRC | 1:15.099 | 2 |
| 15 | Jake Dixon#96 · Honda HRC | 1:16.006 | 1 |
| 16 | Andrea Locatelli#55 · Pata Maxus Yamaha | 1:17.624 | 0 |
| 17 | Stefano Manzi#62 · GYTR GRT Yamaha WorldSBK Team | 1:18.753 | 0 |
| 18 | Loris Baz#76 · MGM Optical Express Racing | 1:20.667 | 0 |
| 19 | Remy Gardner#87 · GYTR GRT Yamaha WorldSBK Team | 1:20.845 | 0 |
| 20 | Danilo Petrucci#9 · ROKiT BMW Motorrad WorldSBK Team | 1:27.825 | 0 |
| 21 | Twan Smits#85 · Motoxracing WorldSBK Team | 1:31.601 | 0 |
| 22 | Mattia Rato#13 · Motoxracing WorldSBK Team | 2:37.039 | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.