Round 4 · Balaton Park Circuit · 2.56 mi
WorldSBK standingsSun, May 3, 1:30 PMcompleted
| 1 | Nicolo Bulega#11 · Aruba.it Racing - DucatiFL | — | 25 |
| 2 | Iker Lecuona#7 · Aruba.it Racing - Ducati | 2.557 | 20 |
| 3 | Yari Montella#5 · Barni Spark Racing Team | 11.970 | 16 |
| 4 | Lorenzo Baldassarri#34 · Team Goeleven | 12.478 | 13 |
| 5 | Garrett Gerloff#31 · Kawasaki WorldSBK Team | 1:04.903 | 11 |
| 6 | Sam Lowes#14 · ELF Marc VDS Racing Team | 1:06.510 | 10 |
| 7 | Alberto Surra#67 · Motocorsa Racing | 1:10.043 | 9 |
| 8 | Tarran Mackenzie#95 · MGM Optical Express Racing | 1:12.647 | 8 |
| 9 | Remy Gardner#87 · GYTR GRT Yamaha WorldSBK Team | 1:15.768 | 7 |
| 10 | Stefano Manzi#62 · GYTR GRT Yamaha WorldSBK Team | 1:15.842 | 6 |
| 11 | Alvaro Bautista#19 · Barni Spark Racing Team | 1:18.515 | 5 |
| 12 | Xavi Vierge#97 · Pata Maxus Yamaha | 1:21.864 | 4 |
| 13 | Bahattin Sofuoglu#54 · Motoxracing WorldSBK Team | 1:32.263 | 3 |
| 14 | Mattia Rato#13 · Motoxracing WorldSBK Team | 1:32.506 | 2 |
| 15 | Somkiat Chantra#35 · Honda HRC | 1:33.113 | 1 |
| 16 | Gabin Cazard#92 · Yamaha AD78 FIMLA by MS Racing | 1:43.573 | 0 |
| 17 | Alex Lowes#22 · bimota by Kawasaki Racing Team | — | 0 |
| 18 | Thomas Bridewell#46 · Superbike Advocates | — | 0 |
| 19 | Axel Bassani#47 · bimota by Kawasaki Racing Team | — | 0 |
| 20 | Andrea Locatelli#55 · Pata Maxus Yamaha | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.