Round 9 · Magny-Cours · 2.74 mi
WorldSBK standingsSun, Sep 6, 12:00 PMcompleted
| 1 | Nicolo Bulega#11 · Aruba.it Racing - DucatiFL | — | 25 |
| 2 | Iker Lecuona#7 · Aruba.it Racing - Ducati | 5.458 | 20 |
| 3 | Yari Montella#5 · Barni Spark Racing Team | — | 16 |
| 4 | Lorenzo Baldassarri#34 · Team Goeleven | 3.162 | 13 |
| 5 | Alberto Surra#67 · Motocorsa Racing | 6.017 | 11 |
| 6 | Alvaro Bautista#19 · Barni Spark Racing Team | 0.050 | 10 |
| 7 | Garrett Gerloff#31 · Kawasaki WorldSBK Team | 1.388 | 9 |
| 8 | Xavi Vierge#97 · Pata Maxus Yamaha | 2.185 | 8 |
| 9 | Axel Bassani#47 · bimota by Kawasaki Racing Team | 2.789 | 7 |
| 10 | Remy Gardner#87 · GYTR GRT Yamaha WorldSBK Team | 3.968 | 6 |
| 11 | Sam Lowes#14 · ELF Marc VDS Racing Team | 5.067 | 5 |
| 12 | Danilo Petrucci#9 · ROKiT BMW Motorrad WorldSBK Team | — | 4 |
| 13 | Alex Lowes#22 · bimota by Kawasaki Racing Team | 3.741 | 3 |
| 14 | Somkiat Chantra#35 · Honda HRC | 3.898 | 2 |
| 15 | Miguel Oliveira#88 · ROKiT BMW Motorrad WorldSBK Team | 5.160 | 1 |
| 16 | Thomas Bridewell#46 · Superbike Advocates | — | 0 |
| 17 | Stefano Manzi#62 · GYTR GRT Yamaha WorldSBK Team | — | 0 |
| 18 | Jake Dixon#96 · Honda HRC | — | 0 |
| 19 | Mattia Rato#13 · Motoxracing WorldSBK Team | — | 0 |
| 20 | Andrea Locatelli#55 · Pata Maxus Yamaha | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.