Round 11 · Estoril · 2.60 mi
WorldSBK standingsSun, Oct 11, 2:30 PMcompleted
| 1 | Nicolo Bulega#11 · Aruba.it Racing - DucatiFL | — | 25 |
| 2 | Iker Lecuona#7 · Aruba.it Racing - Ducati | 4.888 | 20 |
| 3 | Alberto Surra#67 · Motocorsa Racing | 16.073 | 16 |
| 4 | Yari Montella#5 · Barni Spark Racing Team | 18.153 | 13 |
| 5 | Axel Bassani#47 · bimota by Kawasaki Racing Team | 21.430 | 11 |
| 6 | Lorenzo Baldassarri#34 · Team Goeleven | 22.894 | 10 |
| 7 | Garrett Gerloff#31 · Kawasaki WorldSBK Team | 25.584 | 9 |
| 8 | Miguel Oliveira#88 · ROKiT BMW Motorrad WorldSBK Team | 26.236 | 8 |
| 9 | Xavi Vierge#97 · Pata Maxus Yamaha | 31.680 | 7 |
| 10 | Jake Dixon#96 · Honda HRC | 1:11.992 | 6 |
| 11 | Thomas Bridewell#46 · Superbike Advocates | 1:12.492 | 5 |
| 12 | Remy Gardner#87 · GYTR GRT Yamaha WorldSBK Team | 1:13.237 | 4 |
| 13 | Somkiat Chantra#35 · Honda HRC | 1:13.270 | 3 |
| 14 | Stefano Manzi#62 · GYTR GRT Yamaha WorldSBK Team | 1:16.753 | 2 |
| 15 | Sam Lowes#14 · ELF Marc VDS Racing Team | 1:19.486 | 1 |
| 16 | Danilo Petrucci#9 · ROKiT BMW Motorrad WorldSBK Team | 1:24.431 | 0 |
| 17 | Mattia Rato#13 · Motoxracing WorldSBK Team | 1:24.602 | 0 |
| 18 | Twan Smits#85 · Motoxracing WorldSBK Team | 1:40.461 | 0 |
| 19 | Alvaro Bautista#19 · Barni Spark Racing Team | — | 0 |
| 20 | Loris Baz#76 · MGM Optical Express Racing | — | 0 |
| 21 | Alex Lowes#22 · bimota by Kawasaki Racing Team | — | 0 |
| 22 | Andrea Locatelli#55 · Pata Maxus Yamaha | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.