Round 10 · Cremona · 2.34 mi
WorldSBK standingsSun, Sep 27, 1:30 PMcompleted
| 1 | Iker Lecuona#7 · Aruba.it Racing - DucatiFL | — | 25 |
| 2 | Nicolo Bulega#11 · Aruba.it Racing - Ducati | 8.590 | 20 |
| 3 | Yari Montella#5 · Barni Spark Racing Team | 12.724 | 16 |
| 4 | Alberto Surra#67 · Motocorsa Racing | 13.914 | 13 |
| 5 | Alex Lowes#22 · bimota by Kawasaki Racing Team | 17.159 | 11 |
| 6 | Jake Dixon#96 · Honda HRC | 20.917 | 10 |
| 7 | Lorenzo Baldassarri#34 · Team Goeleven | 21.405 | 9 |
| 8 | Garrett Gerloff#31 · Kawasaki WorldSBK Team | 24.398 | 8 |
| 9 | Axel Bassani#47 · bimota by Kawasaki Racing Team | 27.293 | 7 |
| 10 | Andrea Locatelli#55 · Pata Maxus Yamaha | 31.636 | 6 |
| 11 | Stefano Manzi#62 · GYTR GRT Yamaha WorldSBK Team | 32.060 | 5 |
| 12 | Danilo Petrucci#9 · ROKiT BMW Motorrad WorldSBK Team | 35.183 | 4 |
| 13 | Somkiat Chantra#35 · Honda HRC | 35.438 | 3 |
| 14 | Loris Baz#76 · MGM Optical Express Racing | 39.961 | 2 |
| 15 | Mattia Rato#13 · Motoxracing WorldSBK Team | 40.359 | 1 |
| 16 | Twan Smits#85 · Motoxracing WorldSBK Team | 49.678 | 0 |
| 17 | Xavi Vierge#97 · Pata Maxus Yamaha | — | 0 |
| 18 | Sam Lowes#14 · ELF Marc VDS Racing Team | — | 0 |
| 19 | Thomas Bridewell#46 · Superbike Advocates | — | 0 |
| 20 | Alvaro Bautista#19 · Barni Spark Racing Team | — | 0 |
| 21 | Miguel Oliveira#88 · ROKiT BMW Motorrad WorldSBK Team | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.