Round 1 · Phillip Island · 2.76 mi
WorldSBK standingsSun, Feb 22, 5:00 AMcompleted
| 1 | Nicolo Bulega#11 · Aruba.it Racing - DucatiFL | — | 25 |
| 2 | Axel Bassani#47 · bimota by Kawasaki Racing Team | 11.336 | 20 |
| 3 | Alvaro Bautista#19 · Barni Spark Racing Team | 17.790 | 16 |
| 4 | Tarran Mackenzie#95 · MGM Optical Express Racing | 28.356 | 13 |
| 5 | Andrea Locatelli#55 · Pata Maxus Yamaha | 30.966 | 11 |
| 6 | Danilo Petrucci#9 · ROKiT BMW Motorrad WorldSBK Team | 31.901 | 10 |
| 7 | Miguel Oliveira#88 · ROKiT BMW Motorrad WorldSBK Team | 32.135 | 9 |
| 8 | Iker Lecuona#7 · Aruba.it Racing - Ducati | 32.608 | 8 |
| 9 | Lorenzo Baldassarri#34 · Team Goeleven | 33.241 | 7 |
| 10 | Garrett Gerloff#31 · Kawasaki WorldSBK Team | 1:28.734 | 6 |
| 11 | Tetsuta Nagashima#45 · Honda HRC | 1:32.224 | 5 |
| 12 | Alberto Surra#67 · Motocorsa Racing | 1:38.908 | 4 |
| 13 | Remy Gardner#87 · GYTR GRT Yamaha WorldSBK Team | 1:46.503 | 3 |
| 14 | Stefano Manzi#62 · GYTR GRT Yamaha WorldSBK Team | 2:13.080 | 2 |
| 15 | Bahattin Sofuoglu#54 · Motoxracing WorldSBK Team | 3:00.750 | 1 |
| 16 | Alex Lowes#22 · bimota by Kawasaki Racing Team | — | 0 |
| 17 | Yari Montella#5 · Barni Spark Racing Team | — | 0 |
| 18 | Xavi Vierge#97 · Pata Maxus Yamaha | — | 0 |
| 19 | Sam Lowes#14 · ELF Marc VDS Racing Team | — | 0 |
| 20 | Ryan Vickers#17 · Honda HRC | — | 0 |
| 21 | Mattia Rato#13 · Motoxracing WorldSBK Team | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.