Round 9 · CREDITAS Autodrom Brno · 3.36 mi
MotoGP standingsMotoGP data is temporarily unavailable
Results and standings for MotoGP are not updating right now. What you see was last updated 27 days ago. We're working on restoring live data.
Sun, Jun 21, 12:00 PMcompleted
| 1 | Marc Marquez#93 · Ducati Lenovo Team | — | 25 |
| 2 | Ai Ogura#79 · SuperFile Trackhouse MotoGP Team | 0.421 | 20 |
| 3 | Francesco Bagnaia#63 · Ducati Lenovo Team | 2.255 | 16 |
| 4 | Fabio Di Giannantonio#49 · Pertamina Enduro VR46 Racing Team | 2.424 | 13 |
| 5 | Joan Mir#36 · Honda HRC Castrol | 12.810 | 11 |
| 6 | Fermin Aldeguer#54 · BK8 Gresini Racing MotoGP | 14.874 | 10 |
| 7 | Raul Fernandez#25 · SuperFile Trackhouse MotoGP Team | 18.657 | 9 |
| 8 | Luca Marini#10 · Honda HRC Castrol | 21.265 | 8 |
| 9 | Jorge Martin#89 · Aprilia Racing | 21.401 | 7 |
| 10 | Enea Bastianini#23 · Red Bull KTM Tech3 | 22.273 | 6 |
| 11 | Diogo Moreira#11 · Pro Honda LCR | 22.881 | 5 |
| 12 | Brad Binder#33 · Red Bull KTM Factory Racing | 22.942 | 4 |
| 13 | Franco Morbidelli#21 · Pertamina Enduro VR46 Racing Team | 25.003 | 3 |
| 14 | Toprak Razgatlioglu#7 · Prima Pramac Yamaha MotoGP | 25.806 | 2 |
| 15 | Maverick Viñales#12 · Red Bull KTM Tech3 | 26.360 | 1 |
| 16 | Jack Miller#43 · Prima Pramac Yamaha MotoGP | 33.121 | 0 |
| 17 | Cal Crutchlow#35 · Castrol Honda LCR | 44.784 | 0 |
| 18 | Pedro Acosta#37 · Red Bull KTM Factory Racing | — | 0 |
| 19 | Alex Rins#42 · Monster Energy Yamaha MotoGP Team | — | 0 |
| 20 | Fabio Quartararo#20 · Monster Energy Yamaha MotoGP Team | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.