Round 6 · Circuit de Barcelona-Catalunya · 2.90 mi
MotoGP standingsMotoGP data is temporarily unavailable
Results and standings for MotoGP are not updating right now. What you see was last updated 27 days ago. We're working on restoring live data.
Sun, May 17, 12:00 PMcompleted
| 1 | Pedro Acosta#37 · Red Bull KTM Factory Racing | — | 0 |
| 2 | Raul Fernandez#25 · SuperFile Trackhouse MotoGP Team | 0.697 | 0 |
| 3 | Jorge Martin#89 · Aprilia Racing | 1.476 | 0 |
| 4 | Fabio Di Giannantonio#49 · Pertamina Enduro VR46 Racing Team | 1.979 | 0 |
| 5 | Johann Zarco#5 · Castrol Honda LCR | 2.590 | 0 |
| 6 | Franco Morbidelli#21 · Pertamina Enduro VR46 Racing Team | 5.415 | 0 |
| 7 | Joan Mir#36 · Honda HRC Castrol | 6.130 | 0 |
| 8 | Fermin Aldeguer#54 · BK8 Gresini Racing MotoGP | 6.175 | 0 |
| 9 | Luca Marini#10 · Honda HRC Castrol | 6.760 | 0 |
| 10 | Francesco Bagnaia#63 · Ducati Lenovo Team | 7.054 | 0 |
| 11 | Ai Ogura#79 · SuperFile Trackhouse MotoGP Team | 8.559 | 0 |
| 12 | Marco Bezzecchi#72 · Aprilia Racing | 8.701 | 0 |
| 13 | Fabio Quartararo#20 · Monster Energy Yamaha MotoGP Team | 10.849 | 0 |
| 14 | Diogo Moreira#11 · Pro Honda LCR | 11.531 | 0 |
| 15 | Maverick Viñales#12 · Red Bull KTM Tech3 | 12.107 | 0 |
| 16 | Jack Miller#43 · Prima Pramac Yamaha MotoGP | 12.695 | 0 |
| 17 | Alex Rins#42 · Monster Energy Yamaha MotoGP Team | 12.734 | 0 |
| 18 | Toprak Razgatlioglu#7 · Prima Pramac Yamaha MotoGP | 13.178 | 0 |
| 19 | Augusto Fernandez#47 · Yamaha Factory Racing | 15.893 | 0 |
| 20 | Brad Binder#33 · Red Bull KTM Factory Racing | 27.098 | 0 |
| 21 | Alex Marquez#73 · BK8 Gresini Racing MotoGP | 0.052 | 0 |
| 22 | Enea Bastianini#23 · Red Bull KTM Tech3 | — | 0 |
Sun, May 17, 1:17 PMcompleted
| 1 | Fabio Di Giannantonio#49 · Pertamina Enduro VR46 Racing Team | — | 25 |
| 2 | Fermin Aldeguer#54 · BK8 Gresini Racing MotoGP | 1.466 | 20 |
| 3 | Francesco Bagnaia#63 · Ducati Lenovo Team | 4.320 | 16 |
| 4 | Marco Bezzecchi#72 · Aprilia Racing | 4.679 | 13 |
| 5 | Fabio Quartararo#20 · Monster Energy Yamaha MotoGP Team | 4.876 | 11 |
| 6 | Luca Marini#10 · Honda HRC Castrol | 4.971 | 10 |
| 7 | Brad Binder#33 · Red Bull KTM Factory Racing | 5.137 | 9 |
| 8 | Ai Ogura#79 · SuperFile Trackhouse MotoGP Team | 5.377 | 8 |
| 9 | Diogo Moreira#11 · Pro Honda LCR | 6.839 | 7 |
| 10 | Franco Morbidelli#21 · Pertamina Enduro VR46 Racing Team | 7.160 | 6 |
| 11 | Maverick Viñales#12 · Red Bull KTM Tech3 | 10.147 | 5 |
| 12 | Augusto Fernandez#47 · Yamaha Factory Racing | 16.245 | 4 |
| 13 | Joan Mir#36 · Honda HRC Castrol | 17.250 | 3 |
| 14 | Alex Rins#42 · Monster Energy Yamaha MotoGP Team | 22.916 | 2 |
| 15 | Jack Miller#43 · Prima Pramac Yamaha MotoGP | 26.452 | 1 |
| 16 | Toprak Razgatlioglu#7 · Prima Pramac Yamaha MotoGP | 27.808 | 0 |
| 17 | Raul Fernandez#25 · SuperFile Trackhouse MotoGP Team | 31.066 | 0 |
| 18 | Jorge Martin#89 · Aprilia Racing | 58.592 | 0 |
| 19 | Pedro Acosta#37 · Red Bull KTM Factory Racing | — | 0 |
| 20 | Alex Marquez#73 · BK8 Gresini Racing MotoGP | — | 0 |
| 21 | Johann Zarco#5 · Castrol Honda LCR | — | 0 |
| 22 | Enea Bastianini#23 · Red Bull KTM Tech3 | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.