Round 4 · Circuito de Jerez - Ángel Nieto · 2.75 mi
MotoGP standingsMotoGP data is temporarily unavailable
Results and standings for MotoGP are not updating right now. What you see was last updated 27 days ago. We're working on restoring live data.
Sun, Apr 26, 12:00 PMcompleted
| 1 | Alex Marquez#73 · BK8 Gresini Racing MotoGP | — | 25 |
| 2 | Marco Bezzecchi#72 · Aprilia Racing | 1.903 | 20 |
| 3 | Fabio Di Giannantonio#49 · Pertamina Enduro VR46 Racing Team | 5.796 | 16 |
| 4 | Jorge Martin#89 · Aprilia Racing | 9.229 | 13 |
| 5 | Ai Ogura#79 · SuperFile Trackhouse MotoGP Team | 9.891 | 11 |
| 6 | Raul Fernandez#25 · SuperFile Trackhouse MotoGP Team | 10.614 | 10 |
| 7 | Johann Zarco#5 · Castrol Honda LCR | 13.039 | 9 |
| 8 | Enea Bastianini#23 · Red Bull KTM Tech3 | 14.411 | 8 |
| 9 | Fermin Aldeguer#54 · BK8 Gresini Racing MotoGP | 19.778 | 7 |
| 10 | Pedro Acosta#37 · Red Bull KTM Factory Racing | 22.431 | 6 |
| 11 | Brad Binder#33 · Red Bull KTM Factory Racing | 22.799 | 5 |
| 12 | Franco Morbidelli#21 · Pertamina Enduro VR46 Racing Team | 24.867 | 4 |
| 13 | Luca Marini#10 · Honda HRC Castrol | 26.871 | 3 |
| 14 | Fabio Quartararo#20 · Monster Energy Yamaha MotoGP Team | 29.532 | 2 |
| 15 | Joan Mir#36 · Honda HRC Castrol | 29.899 | 1 |
| 16 | Alex Rins#42 · Monster Energy Yamaha MotoGP Team | 32.921 | 0 |
| 17 | Diogo Moreira#11 · Pro Honda LCR | 36.656 | 0 |
| 18 | Jack Miller#43 · Prima Pramac Yamaha MotoGP | 37.577 | 0 |
| 19 | Toprak Razgatlioglu#7 · Prima Pramac Yamaha MotoGP | 44.557 | 0 |
| 20 | Augusto Fernandez#47 · Yamaha Factory Racing | 1:05.023 | 0 |
| 21 | Francesco Bagnaia#63 · Ducati Lenovo Team | — | 0 |
| 22 | Lorenzo Savadori#32 · Aprilia Racing | — | 0 |
| 23 | Marc Marquez#93 · Ducati Lenovo Team | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.