Round 8 · Balaton Park Circuit · 2.54 mi
MotoGP standingsMotoGP data is temporarily unavailable
Results and standings for MotoGP are not updating right now. What you see was last updated 27 days ago. We're working on restoring live data.
Sun, Jun 7, 12:00 PMcompleted
| 1 | Marc Marquez#93 · Ducati Lenovo Team | — | 25 |
| 2 | Pedro Acosta#37 · Red Bull KTM Factory Racing | 1.343 | 20 |
| 3 | Francesco Bagnaia#63 · Ducati Lenovo Team | 11.632 | 16 |
| 4 | Ai Ogura#79 · SuperFile Trackhouse MotoGP Team | 15.539 | 13 |
| 5 | Luca Marini#10 · Honda HRC Castrol | 18.669 | 11 |
| 6 | Diogo Moreira#11 · Pro Honda LCR | 21.794 | 10 |
| 7 | Iker Lecuona#27 · BK8 Gresini Racing MotoGP | 22.815 | 9 |
| 8 | Jack Miller#43 · Prima Pramac Yamaha MotoGP | 23.283 | 8 |
| 9 | Enea Bastianini#23 · Red Bull KTM Tech3 | 24.491 | 7 |
| 10 | Brad Binder#33 · Red Bull KTM Factory Racing | 24.601 | 6 |
| 11 | Toprak Razgatlioglu#7 · Prima Pramac Yamaha MotoGP | 25.135 | 5 |
| 12 | Fabio Di Giannantonio#49 · Pertamina Enduro VR46 Racing Team | 28.386 | 4 |
| 13 | Alex Rins#42 · Monster Energy Yamaha MotoGP Team | 29.207 | 3 |
| 14 | Franco Morbidelli#21 · Pertamina Enduro VR46 Racing Team | 31.333 | 2 |
| 15 | Maverick Viñales#12 · Red Bull KTM Tech3 | 48.536 | 1 |
| 16 | Cal Crutchlow#35 · Castrol Honda LCR | 54.604 | 0 |
| 17 | Fabio Quartararo#20 · Monster Energy Yamaha MotoGP Team | — | 0 |
| 18 | Joan Mir#36 · Honda HRC Castrol | — | 0 |
| 19 | Fermin Aldeguer#54 · BK8 Gresini Racing MotoGP | — | 0 |
| 20 | Marco Bezzecchi#72 · Aprilia Racing | — | 0 |
| 21 | Raul Fernandez#25 · SuperFile Trackhouse MotoGP Team | — | 0 |
| 22 | Jorge Martin#89 · Aprilia Racing | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.