Round 9 · Italy
MXGP standingsSat, Jun 20completed
| 1 | Tim Gajser#243 · Yamaha | 34:15.987 | 25 |
| 2 | Jeffrey Herlings#84 · Honda | 6.941 | 22 |
| 3 | Lucas Coenen#5 · KTM | 13.334 | 20 |
| 4 | Andrea Adamo#80 · KTM | 23.352 | 18 |
| 5 | Romain Febvre#1 · Kawasaki | 26.296 | 16 |
| 6 | Maxime Renaux#959 · Yamaha | 27.649 | 15 |
| 7 | Jan Pancar#253 · KTM | 28.358 | 14 |
| 8 | Pauls Jonass#41 · Kawasaki | 29.119 | 13 |
| 9 | Tom Vialle#16 · Honda | 44.442 | 12 |
| 10 | Calvin Vlaanderen#10 · Ducati | 45.696 | 11 |
| 11 | Alberto Forato#303 · Fantic | 51.789 | 10 |
| 12 | Ruben Fernandez#70 · Honda | 1:08.719 | 9 |
| 13 | Oriol Oliver#83 · KTM | 1:14.038 | 8 |
| 14 | Kevin Horgmo#24 · Honda | 1:15.852 | 7 |
| 15 | Jago Geerts#93 · Beta | 1:17.374 | 6 |
| 16 | Ivo Monticelli#128 · Yamaha | 1:33.373 | 5 |
| 17 | Kevin Brumann#87 · Husqvarna | 1:43.132 | 4 |
| 18 | Romain Pape#64 · Yamaha | 1:47.676 | 3 |
| 19 | Cato Nickel#131 · Honda | 1:49.957 | 2 |
| 20 | Rick Elzinga#4 · KTM | 1:51.261 | 1 |
| 21 | Adam Sterry#811 · KTM | +1 lap | 0 |
| 22 | Cedric Soubeyras#120 · Honda | +1 lap | 0 |
| 23 | Unknown rider | +1 lap | 0 |
| 24 | Unknown rider | +1 lap | 0 |
| 25 | Cameron Anthony Durow#584 · KTM | +1 lap | 0 |
| 26 | Unknown rider | +1 lap | 0 |
| 27 | Unknown rider | +1 lap | 0 |
| 28 | Unknown rider | +2 laps | 0 |
| 29 | Unknown rider | +8 laps | 0 |
| 30 | Nicholas Lapucci#21 · Honda | +13 laps | 0 |
| 31 | Unknown rider | +15 laps | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.