Round 2 Β· Andalucia
MXGP standingsSat, Mar 21completed
| 1 | Lucas Coenen#5 Β· KTM | β | 50 |
| 2 | Jeffrey Herlings#84 Β· Honda | β | 44 |
| 3 | Tim Gajser#243 Β· Yamaha | β | 35 |
| 4 | Maxime Renaux#959 Β· Yamaha | β | 33 |
| 5 | Andrea Adamo#80 Β· KTM | β | 32 |
| 6 | Tom Vialle#16 Β· Honda | β | 30 |
| 7 | Kay de Wolf#74 Β· Husqvarna | β | 24 |
| 8 | Romain Febvre#1 Β· Kawasaki | β | 20 |
| 9 | Calvin Vlaanderen#10 Β· Ducati | β | 19 |
| 10 | Alberto Forato#303 Β· Fantic | β | 19 |
| 11 | Ruben Fernandez#70 Β· Honda | β | 19 |
| 12 | Mattia Guadagnini#101 Β· KTM | β | 18 |
| 13 | Ben Watson#919 Β· Triumph | β | 18 |
| 14 | Jago Geerts#93 Β· Beta | β | 15 |
| 15 | Kevin Horgmo#24 Β· Honda | β | 13 |
| 16 | Pauls Jonass#41 Β· Kawasaki | β | 12 |
| 17 | Brent Van doninck#32 Β· Fantic | β | 10 |
| 18 | Oriol Oliver#83 Β· KTM | β | 9 |
| 19 | Enzo Lopes#166 Β· Honda | β | 7 |
| 20 | Jeremy Seewer#91 Β· KTM | β | 7 |
| 21 | Jose Butron#173 Β· KTM | β | 5 |
| 22 | Adam Sterry#811 Β· KTM | β | 2 |
| 23 | Jan Pancar#253 Β· KTM | β | 1 |
| 24 | Ander Valentin#292 Β· Triumph | β | 0 |
| 25 | Bruno Darias Vapanen#25 Β· KTM | β | 0 |
| 26 | Victor Alonso#96 Β· Ducati | β | 0 |
| 27 | Nico Greutmann#36 Β· Honda | β | 0 |
| 28 | Jayden Ashwell#211 Β· Triumph | β | 0 |
| 29 | Kevin Brumann#87 Β· Husqvarna | β | 0 |
| 30 | Samuel Nilsson#368 Β· Yamaha | β | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.