Round 11 ยท New Jersey Motorsports Park
MotoAmerica standingsSun, Sep 27, 6:30 PMcompleted
| 1 | ๐บ๐ธ Sean Dylan Kelly#40 ยท OrangeCat Racing ยท BMW M 1000 RRFL | โ |
| 2 | ๐บ๐ธ Bobby Fong#50 ยท Attack Performance Progressive Yamaha Racing ยท Yamaha YZF-R1 | 1.001 |
| 3 | ๐บ๐ธ JD Beach#95 ยท Attack Performance Progressive Yamaha Racing ยท Yamaha YZF-R1 | 1.257 |
| 4 | ๐บ๐ธ Ashton Yates#46 ยท Jones Honda ยท Honda CBR1000RR-R SP | 2.420 |
| 5 | ๐บ๐ธ PJ Jacobsen#15 ยท Rahal Ducati Moto with XPEL ยท Ducati Panigale V4 R | 2.547 |
| 6 | ๐ฟ๐ฆ Mathew Scholtz#11 ยท Strack Racing ยท Yamaha YZF-R1 | 3.540 |
| 7 | ๐ง๐ท Danilo Lewis#94 ยท Team Brazil ยท Honda CBR1000RR-R SP | 3.546 |
| 8 | ๐ฟ๐ฆ Cameron Petersen#45 ยท Wrench Motorcycles ยท Ducati Panigale V4 R | 5.070 |
| 9 | ๐บ๐ธ Hayden Gillim#69 ยท Real Steel Honda ยท Honda | 5.171 |
| 10 | ๐บ๐ธ Max Flinders#88 ยท Thrashed Bike Racing ยท Yamaha YZF-R1 | 5.679 |
| 11 | ๐บ๐ธ Tyler Scott #70 ยท M4 ECSTAR Suzuki ยท Suzuki GSX-R1000R | 6.268 |
| 12 | ๐บ๐ธ Deion Campbell#194 ยท BPR Racing Yamaha ยท Yamaha | 6.394 |
| 13 | ๐บ๐ธ Carl Soltisz#60 ยท Super Carl Racing ยท Honda CBR1000RR-R SP | 6.860 |
| 14 | ๐บ๐ธ Jayson Uribe#36 ยท OrangeCat Racing ยท BMW M 1000 RR | 8.426 |
| 15 | ๐ฆ๐ท Emanuel Nicolas Aguilar#919 ยท Corrientes Racing Team ยท Honda | 8.944 |
| 16 | ๐บ๐ธ Andrew Lee#14 ยท Real Steel Honda ยท Honda CBR1000RR-R SP | 10.484 |
| 17 | ๐บ๐ธ Brandon Paasch#66 ยท M4 ECSTAR Suzuki ยท Suzuki GSX-R1000R | 13.816 |
| 18 | ๐บ๐ธ Cameron Beaubier#1 ยท Warhorse HSBK Ducati Flo4Law ยท Ducati Panigale V4 R | โ |
| 19 | ๐บ๐ธ Bryce Kornbau#17 ยท BPR Racing Yamaha ยท Yamaha YZF-R1 | โ |
| 20 | ๐บ๐ธ Benjamin Smith#78 ยท Warhorse HSBK Ducati Flo4Law ยท Ducati Panigale V4 R | โ |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.