Round 10 · Circuit of the Americas
MotoAmerica standingsSun, Sep 13, 8:12 PMcompleted
| 1 | 🇺🇸 Bobby Fong#50 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1 Grid P4 ▲3 | — | 25 |
| 2 | 🇿🇦 Cameron Petersen#45 · Wrench Motorcycles · Ducati Panigale V4 RFL Grid P2 | 1.006 | 20 |
| 3 | 🇺🇸 Sean Dylan Kelly#40 · OrangeCat Racing · BMW M 1000 RR Grid P3 | 6.332 | 16 |
| 4 | 🇺🇸 Cameron Beaubier#1 · Warhorse HSBK Ducati Flo4Law · Ducati Panigale V4 R Grid P1 ▼3 | 6.412 | 13 |
| 5 | 🇺🇸 JD Beach#95 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1 Grid P7 ▲2 | 6.986 | 11 |
| 6 | 🇺🇸 PJ Jacobsen#15 · Rahal Ducati Moto with XPEL · Ducati Panigale V4 R Grid P5 ▼1 | 11.871 | 10 |
| 7 | 🇺🇸 Jayson Uribe#36 · OrangeCat Racing · BMW M 1000 RR Grid P8 ▲1 | 19.360 | 9 |
| 8 | 🇺🇸 Benjamin Smith#78 · Warhorse HSBK Ducati Flo4Law · Ducati Panigale V4 R Grid P9 ▲1 | 22.983 | 8 |
| 9 | 🇺🇸 Hayden Gillim#69 · Real Steel Honda · Honda Grid P10 ▲1 | 30.146 | 7 |
| 10 | Tyler Scott #70 · M4 ECSTAR Suzuki · Suzuki GSX-R1000R Grid P12 ▲2 | 34.621 | 6 |
| 11 | 🇺🇸 Brandon Paasch#66 · M4 ECSTAR Suzuki · Suzuki GSX-R1000R Grid P11 | 43.946 | 5 |
| 12 | 🇺🇸 Ashton Yates#46 · Jones Honda · Honda CBR1000RR-R SP Grid P13 ▲1 | 47.403 | 4 |
| 13 | 🇺🇸 Andrew Lee#14 · Real Steel Honda · Honda CBR1000RR-R SP Grid P15 ▲2 | 1:02.993 | 3 |
| 14 | 🇺🇸 Carl Soltisz#60 · Super Carl Racing · Honda CBR1000RR-R SP Grid P18 ▲4 | 1:10.378 | 2 |
| 15 | 🇺🇸 Christopher Durbin#625 · Durbin Racing · BMW Grid P19 ▲4 | 1:27.874 | 1 |
| 16 | 🇺🇸 Joseph Giannotto#84 · Limitless Racing · Honda Grid P20 ▲4 | 1:44.131 | 0 |
| 17 | 🇿🇦 Mathew Scholtz#11 · Strack Racing · Yamaha YZF-R1 Grid P6 ▼11 | — | 0 |
| 18 | 🇺🇸 Deion Campbell#194 · BPR Racing Yamaha · Yamaha Grid P17 ▼1 | +2 laps | 0 |
| 19 | 🇧🇷 Danilo Lewis#94 · Team Brazil · Honda CBR1000RR-R SP Grid P16 ▼3 | +2 laps | 0 |
| 20 | 🇺🇸 Patrick Ortega #719 · Misfit Racing LLC · Kawasaki Grid P21 ▲1 | — | 0 |
| 21 | 🇺🇸 Max Flinders#88 · Thrashed Bike Racing · Yamaha YZF-R1 Grid P22 ▲1 | +2 laps | 0 |
| 22 | 🇬🇧 Simon Reid #101 · Aftercare Scheibe Racing · BMW M 1000 RR Grid P14 ▼8 | +2 laps | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.