Round 7 · WeatherTech Raceway Laguna Seca
MotoAmerica standingsSun, Jul 12, 10:12 PMcompleted
| 1 | 🇺🇸 JD Beach#95 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1FL Grid P2 ▲1 | — | 25 |
| 2 | 🇿🇦 Cameron Petersen#45 · Wrench Motorcycles · Ducati Panigale V4 R Grid P1 ▼1 | 3.437 | 20 |
| 3 | 🇺🇸 Sean Dylan Kelly#40 · OrangeCat Racing · BMW M 1000 RR Grid P6 ▲3 | 3.632 | 16 |
| 4 | 🇺🇸 PJ Jacobsen#15 · Rahal Ducati Moto with XPEL · Ducati Panigale V4 R Grid P3 ▼1 | 6.748 | 13 |
| 5 | 🇺🇸 Bobby Fong#50 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1 Grid P8 ▲3 | 8.264 | 11 |
| 6 | 🇫🇷 Loris Baz #76 · Warhorse HSBK Ducati Flo4Law · Ducati Panigale V4 R Grid P5 ▼1 | 12.596 | 10 |
| 7 | 🇺🇸 Benjamin Smith#78 · Warhorse HSBK Ducati Flo4Law · Ducati Panigale V4 R Grid P9 ▲2 | 18.644 | 9 |
| 8 | 🇺🇸 Jayson Uribe#36 · OrangeCat Racing · BMW M 1000 RR Grid P4 ▼4 | 23.238 | 8 |
| 9 | 🇺🇸 Hayden Gillim#69 · Real Steel Honda · Honda Grid P7 ▼2 | 26.111 | 7 |
| 10 | 🇺🇸 Brandon Paasch#66 · M4 ECSTAR Suzuki · Suzuki GSX-R1000R Grid P13 ▲3 | 26.582 | 6 |
| 11 | 🇺🇸 Deion Campbell#194 · BPR Racing Yamaha · Yamaha Grid P14 ▲3 | 52.972 | 5 |
| 12 | 🇺🇸 Max Flinders#88 · Thrashed Bike Racing · Yamaha YZF-R1 Grid P16 ▲4 | 57.959 | 4 |
| 13 | 🇺🇸 Andrew Lee#14 · Real Steel Honda · Honda CBR1000RR-R SP Grid P12 ▼1 | 1:00.279 | 3 |
| 14 | 🇧🇷 Danilo Lewis#94 · Team Brazil · Honda CBR1000RR-R SP Grid P15 ▲1 | 1:01.399 | 2 |
| 15 | 🇺🇸 Ashton Yates#46 · Jones Honda · Honda CBR1000RR-R SP Grid P17 ▲2 | 1:03.813 | 1 |
| 16 | 🇺🇸 Carl Soltisz#60 · Super Carl Racing · Honda CBR1000RR-R SP Grid P18 ▲2 | 1:22.055 | 0 |
| 17 | 🇿🇦 Mathew Scholtz#11 · Strack Racing · Yamaha YZF-R1 Grid P10 ▼7 | +2 laps | 0 |
| 18 | 🇲🇽 Richie Escalante#54 · M4 ECSTAR Suzuki · Suzuki GSX-R1000R Grid P11 ▼7 | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.