Round 6 · Ridge Motorsports Park
MotoAmerica standingsSun, Jun 28, 10:12 PMcompleted
| 1 | 🇺🇸 Sean Dylan Kelly#40 · OrangeCat Racing · BMW M 1000 RR Grid P4 ▲3 | — | 25 |
| 2 | 🇿🇦 Mathew Scholtz#11 · Strack Racing · Yamaha YZF-R1 Grid P3 ▲1 | 0.499 | 20 |
| 3 | 🇺🇸 Bobby Fong#50 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1 Grid P5 ▲2 | 0.500 | 16 |
| 4 | 🇺🇸 JD Beach#95 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1 Grid P9 ▲5 | 1.121 | 13 |
| 5 | 🇺🇸 Hayden Gillim#69 · Real Steel Honda · Honda Grid P7 ▲2 | 5.643 | 11 |
| 6 | 🇺🇸 PJ Jacobsen#15 · Rahal Ducati Moto with XPEL · Ducati Panigale V4 R Grid P1 ▼5 | 10.269 | 10 |
| 7 | 🇺🇸 Benjamin Smith#78 · Warhorse HSBK Ducati Flo4Law · Ducati Panigale V4 R Grid P8 ▲1 | 16.395 | 9 |
| 8 | 🇺🇸 Brandon Paasch#66 · M4 ECSTAR Suzuki · Suzuki GSX-R1000R Grid P12 ▲4 | 27.441 | 8 |
| 9 | 🇺🇸 Ashton Yates#46 · Jones Honda · Honda CBR1000RR-R SP Grid P11 ▲2 | 32.572 | 7 |
| 10 | 🇿🇦 Cameron Petersen#45 · Wrench Motorcycles · Ducati Panigale V4 RFL Grid P2 ▼8 | 38.112 | 6 |
| 11 | 🇺🇸 Andrew Lee#14 · Real Steel Honda · Honda CBR1000RR-R SP Grid P10 ▼1 | 40.820 | 5 |
| 12 | 🇺🇸 Deion Campbell#194 · BPR Racing Yamaha · Yamaha Grid P13 ▲1 | 48.032 | 4 |
| 13 | 🇺🇸 Max Flinders#88 · Thrashed Bike Racing · Yamaha YZF-R1 Grid P17 ▲4 | 1:12.541 | 3 |
| 14 | 🇧🇷 Danilo Lewis#94 · Team Brazil · Honda CBR1000RR-R SP Grid P14 | 1:21.611 | 2 |
| 15 | 🇺🇸 Carl Soltisz#60 · Super Carl Racing · Honda CBR1000RR-R SP Grid P15 | 1:30.097 | 1 |
| 16 | Kevin Pinkstaff #232 · Zlock Racing · Kawasaki Grid P18 ▲2 | 1:37.700 | 0 |
| 17 | Brian Pinkstaff #121 · Zlock Racing · Kawasaki Grid P16 ▼1 | 1:40.406 | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.