Round 3 · Road Atlanta
MotoAmerica standingsSun, Apr 19, 7:12 PMcompleted
| 1 | 🇺🇸 Bobby Fong#50 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1 Grid P2 ▲1 | — | 25 |
| 2 | 🇿🇦 Mathew Scholtz#11 · Strack Racing · Yamaha YZF-R1FL Grid P1 ▼1 | 2.921 | 20 |
| 3 | 🇺🇸 Sean Dylan Kelly#40 · OrangeCat Racing · BMW M 1000 RR Grid P3 | 6.270 | 16 |
| 4 | 🇺🇸 JD Beach#95 · Attack Performance Progressive Yamaha Racing · Yamaha YZF-R1 Grid P5 ▲1 | 11.134 | 13 |
| 5 | 🇺🇸 Cameron Beaubier#1 · Warhorse HSBK Ducati Flo4Law · Ducati Panigale V4 R Grid P20 ▲15 | 20.840 | 11 |
| 6 | 🇿🇦 Cameron Petersen#45 · Wrench Motorcycles · Ducati Panigale V4 R Grid P4 ▼2 | 16.795 | 10 |
| 7 | 🇺🇸 Hayden Gillim#69 · Real Steel Honda · Honda Grid P8 ▲1 | 33.811 | 9 |
| 8 | 🇺🇸 Brandon Paasch#66 · M4 ECSTAR Suzuki · Suzuki GSX-R1000R Grid P10 ▲2 | 34.044 | 8 |
| 9 | 🇺🇸 Benjamin Smith#78 · Warhorse HSBK Ducati Flo4Law · Ducati Panigale V4 R Grid P7 ▼2 | 37.338 | 7 |
| 10 | 🇲🇽 Richie Escalante#54 · M4 ECSTAR Suzuki · Suzuki GSX-R1000R Grid P6 ▼4 | 37.656 | 6 |
| 11 | 🇺🇸 Jayson Uribe#36 · OrangeCat Racing · BMW M 1000 RR Grid P9 ▼2 | 38.112 | 5 |
| 12 | 🇺🇸 Deion Campbell#194 · BPR Racing Yamaha · Yamaha Grid P11 ▼1 | 57.361 | 4 |
| 13 | 🇺🇸 Andrew Lee#14 · Real Steel Honda · Honda CBR1000RR-R SP Grid P12 ▼1 | 57.422 | 3 |
| 14 | 🇨🇦 Alex Dumas#16 · Aftercare Scheibe Racing/Jones Honda · Honda CBR1000RR-R SP Grid P13 ▼1 | 1:18.276 | 2 |
| 15 | 🇺🇸 Christopher Durbin#625 · Durbin Racing · BMW Grid P18 ▲3 | 1:18.820 | 1 |
| 16 | 🇧🇷 Danilo Lewis#94 · Team Brazil · Honda CBR1000RR-R SP Grid P15 ▼1 | — | 0 |
| 17 | 🇺🇸 Carl Soltisz#60 · Super Carl Racing · Honda CBR1000RR-R SP Grid P19 ▲2 | — | 0 |
| 18 | 🇺🇸 Zachary Schumacher#90 · Superbike Supply · Yamaha Grid P22 ▲4 | — | 0 |
| 19 | 🇺🇸 Matt Spinak#627 · Metronome Racing · Yamaha Grid P21 ▲2 | — | 0 |
| 20 | 🇺🇸 Joseph Giannotto#84 · Limitless Racing · Honda Grid P17 ▼3 | +2 laps | 0 |
| 21 | 🇦🇷 Emanuel Nicolas Aguilar#919 · Corrientes Racing Team · Honda Grid P16 ▼5 | +2 laps | 0 |
| 22 | 🇺🇸 Max Flinders#88 · Thrashed Bike Racing · Yamaha YZF-R1 Grid P14 ▼8 | +2 laps | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.