Round 2 · Circuit of the Americas
MotoAmerica standingsSat, Mar 28, 10:00 PMcompleted
| 1 | 🇺🇸 Kensei Matsudaira#74 · Team Roberts · Krämer APX-350 MA Grid P2 ▲1 | — | 25 |
| 2 | 🇺🇸 Nathan Gouker#19 · Quarterley Racing · Krämer APX-350 MA Grid P1 ▼1 | 0.236 | 20 |
| 3 | 🇦🇺 Sam Drane#59 · Yamaha BLU CRU Estenson Racing · Krämer APX-350 MAFL Grid P3 | 0.423 | 16 |
| 4 | 🇦🇺 Jake Paige#55 · Team Hammer/Road Racing World/Mission Foods · Krämer APX-350 MA Grid P4 | 0.764 | 13 |
| 5 | 🇺🇸 Rossi Garcia#30 · Rossi Motorsports · Krämer APX-350 MA Grid P10 ▲5 | 14.347 | 11 |
| 6 | 🇺🇸 Reese Frankenfield#11 · Phison/Pascari-Rocksolid Racing · Krämer APX-350 MA Grid P5 ▼1 | 20.531 | 10 |
| 7 | 🇺🇸 Nathan Bettencourt#99 · Bettencourt Racing · Krämer APX-350 MA Grid P6 ▼1 | 20.754 | 9 |
| 8 | 🇺🇸 Derek Sanchez#23 · Real Steel Honda · Krämer APX-350 MA Grid P7 ▼1 | 22.410 | 8 |
| 9 | Sawyer Lafayette#61 · Sawyer Lafayette Racing · Krämer APX-350 MA Grid P8 ▼1 | 39.343 | 7 |
| 10 | 🇺🇸 Ian Fraley#10 · Real Steel Honda · Krämer APX-350 MA Grid P9 ▼1 | 44.023 | 6 |
| 11 | 🇺🇸 Trase Boudreau#16 · T.O.Racing · Krämer APX-350 MA Grid P11 | 1:14.732 | 5 |
| 12 | 🇺🇸 Bandit Landers#17 · Jones Honda · Krämer APX-350 MA Grid P12 | 1:20.784 | 4 |
| 13 | 🇺🇸 Colton Shafer#45 · DCR/Motion Pro · Krämer APX-350 MA Grid P13 | 1:33.714 | 3 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.