Round 1 · Daytona International Speedway
MotoAmerica standingsSat, Mar 7, 6:10 PMcompleted
| 1 | 🇺🇸 Josh Herrin#2 · Rahal Ducati Moto · Ducati Panigale V2FL Grid P3 ▲2 | — | 25 |
| 2 | 🇺🇸 Tyler Scott#70 · M4 ECSTAR Suzuki · Suzuki GSX-R750 Grid P1 ▼1 | 38.162 | 20 |
| 3 | 🇺🇸 Kayla Yaakov#19 · Rahal Ducati Moto · Ducati Panigale V2 Grid P8 ▲5 | 1:07.477 | 16 |
| 4 | 🇿🇦 Darryn Binder#53 · Celtic/Economy Lube + Tire/Warhorse · Ducati Panigale V2 Grid P4 | 1:07.643 | 13 |
| 5 | 🇮🇹 Alessandro Di Mario#27 · Rahal Ducati Moto · Ducati Panigale V2 Grid P6 ▲1 | 1:27.480 | 11 |
| 6 | 🇿🇦 Dominic Doyle#26 · Liberty Yamaha Racing · Yamaha YZF-R9 Grid P11 ▲5 | 1:40.449 | 10 |
| 7 | 🇺🇸 Blake Davis#22 · Strack Racing · Yamaha YZF-R9 Grid P14 ▲7 | — | 9 |
| 8 | 🇺🇸 Joshua Hayes#4 · BPR Racing Yamaha · Yamaha YZF-R9 Grid P7 ▼1 | — | 8 |
| 9 | 🇺🇸 Ryder Davis#555 · Ducati Pittsburgh/Mosites Motorsports · Ducati Panigale V2 Grid P17 ▲8 | — | 7 |
| 10 | 🇺🇸 Gus Rodio#96 · Rodio Racing · Ducati Panigale V2 Grid P19 ▲9 | — | 6 |
| 11 | 🇺🇸 Jason Waters#92 · TopPro Motorsports/Edge Racing · Ducati Panigale V2 Grid P22 ▲11 | — | 5 |
| 12 | 🇺🇸 Avery Dreher#47 · MP13 Racing · MV Agusta F3RR Grid P21 ▲9 | — | 4 |
| 13 | 🇺🇸 Carson King#35 · Royalty Racing · Suzuki GSX-R750 Grid P23 ▲10 | — | 3 |
| 14 | 🇺🇾 Maximiliano Gerardo#241 · Altus Motorsports · Yamaha YZF-R9 Grid P15 ▲1 | — | 2 |
| 15 | 🇺🇸 Alex Arango#89 · TopPro Motorsports/Edge Racing · Ducati Panigale V2 Grid P28 ▲13 | — | 1 |
| 16 | 🇺🇸 Ella Dreher#10 · MP13 Racing · MV Agusta F3RR Grid P25 ▲9 | — | 0 |
| 17 | 🇨🇦 Dylan Bauer#401 · GoatShop Racing · Yamaha YZF-R6 Grid P31 ▲14 | — | 0 |
| 18 | 🇺🇸 Austin Martinez#999 · Altus Motorsports · Suzuki GSX-R750 Grid P32 ▲14 | — | 0 |
| 19 | 🇬🇧 Gary Johnson#711 · GRD Racing · Suzuki GSX-R750 Grid P29 ▲10 | — | 0 |
| 20 | 🇺🇸 Jaret Nassaney#59 · Altus Motorsports · Yamaha YZF-R9 Grid P30 ▲10 | — | 0 |
| 21 | 🇺🇸 Carl Soltisz#60 · Astro MAR Performance Hippo Suzuki · Suzuki GSX-R750 Grid P18 ▼3 | — | 0 |
| 22 | 🇺🇸 Sean Hopkins#901 · P1 Moto · Yamaha YZF-R6 Grid P38 ▲16 | — | 0 |
| 23 | 🇬🇧 Ross Irwin#101 · Magic Bullet Racing · Ducati Panigale V2 Grid P35 ▲12 | — | 0 |
| 24 | 🇺🇸 Chuck Ivey#131 · Team Velocity Racing · Yamaha YZF-R6 Grid P37 ▲13 | — | 0 |
| 25 | 🇺🇸 Gabriel Da Silva#74 · American Superbike Racing with Evolve GT · Yamaha YZF-R9 Grid P13 ▼12 | — | 0 |
| 26 | 🇺🇸 Anthony Fania Jr#841 · KSW Racing · Yamaha YZF-R6 Grid P36 ▲10 | — | 0 |
| 27 | 🇺🇸 Jeff Bean#311 · JBJR Racing · Ducati Panigale V2 Grid P34 ▲7 | — | 0 |
| 28 | 🇺🇸 Alexander Enriquez#12 · 3D Motorsports · Yamaha YZF-R9 Grid P26 ▼2 | — | 0 |
| 29 | 🇬🇧 Peter Hickman#765 · PHR Performance Triumph · Triumph Daytona Moto2 765 Grid P12 ▼17 | — | 0 |
| 30 | 🇺🇸 PJ Jacobsen#15 · Rahal Ducati Moto · Ducati Panigale V2 Grid P2 ▼28 | +2 laps | 0 |
| 31 | 🇺🇸 Bear Stevenson#508 · Lejeune Motorsports · Suzuki GSX-R750 Grid P39 ▲8 | — | 0 |
| 32 | 🇧🇷 Leandro Mello#909 · MotoHub Miami Performance Racing · Kawasaki ZX-6R Grid P42 ▲10 | — | 0 |
| 33 | 🇺🇸 Kyle Kearcher#126 · Nashville Racing Team · Triumph Street Triple RS Grid P40 ▲7 | — | 0 |
| 34 | 🇲🇽 Richie Escalante#54 · M4 ECSTAR Suzuki · Suzuki GSX-R750 Grid P5 ▼29 | — | 0 |
| 35 | 🇺🇸 Aiden Sneed#98 · 3D Motorsports · Suzuki GSX-R750 Grid P16 ▼19 | — | 0 |
| 36 | 🇺🇸 Joseph LiMandri Jr#641 · American Superbike Racing with Evolve GT · MV Agusta F3RR Grid P27 ▼9 | — | 0 |
| 37 | 🇦🇺 Shane Maggs#29 · Shane Maggs Racing · Suzuki GSX-R750 Grid P24 ▼13 | — | 0 |
| 38 | 🇺🇸 Wristin Grigg#272 · Celtic/Economy Lube + Tire/Warhorse · Ducati Panigale V2 Grid P9 ▼29 | +1 lap | 0 |
| 39 | 🇬🇧 Danny Webb#199 · Team Classic Suzuki · Suzuki GSX-R750 Grid P10 ▼29 | +1 lap | 0 |
| 40 | Bryce Kornbau #17 · BPR Racing Yamaha · Yamaha YZF-R9 Grid P20 ▼20 | +1 lap | 0 |
| 41 | 🇺🇸 Jake Vandal#18 · Cycle Pros Racing · Suzuki GSX-R750 Grid P33 ▼8 | +1 lap | 0 |
| 42 | 🇺🇸 Gary Yancockie#521 · Mosites Motorsports · Kawasaki ZX-6R Grid P41 ▼1 | +1 lap | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.