Round 11 Β· Ironman National - Crawfordsville, IN
Pro Motocross standingsSat, Aug 29completed
| 1 | Jorge Prado#26 Β· Red Bull KTM Factory RacingHS | β | 25 |
| 2 | Haiden Deegan#38 Β· Monster Energy Star Racing Yamaha | 6.697 | 22 |
| 3 | Jett Lawrence#1 Β· Honda HRC Progressive | 15.741 | 20 |
| 4 | Hunter Lawrence#96 Β· Honda HRC Progressive | 21.571 | 18 |
| 5 | Eli Tomac#3 Β· Red Bull KTM Factory Racing | 31.003 | 16 |
| 6 | R.J. Hampshire#24 Β· Rockstar Energy Husqvarna | 52.828 | 15 |
| 7 | Garrett Marchbanks#36 Β· Monster Energy Kawasaki | 1:05.933 | 14 |
| 8 | Cooper Webb#2 Β· Monster Energy Star Racing Yamaha | 1:11.748 | 13 |
| 9 | Aaron Plessinger#7 Β· Red Bull KTM Factory Racing | 1:20.398 | 12 |
| 10 | Justin Barcia#51 Β· Troy Lee Designs Red Bull Ducati Factory Racing | 1:25.325 | 11 |
| 11 | Jed Beaton#209 Β· Monster Energy CDR Yamaha | 1:26.679 | 10 |
| 12 | Benny Bloss#54 Β· Liqui Moly Beta Factory Racing | 1:32.157 | 9 |
| 13 | Jordon Smith#20 Β· 5.11 Triumph Racing Factory Team | 1:43.113 | 8 |
| 14 | Mikkel Haarup#31 Β· 5.11 Triumph Racing Factory Team | 1:51.142 | 7 |
| 15 | Mitchell Harrison#41 Β· Partzilla Blaster PRMX Racing | 1:59.252 | 6 |
| 16 | Colt Nichols#45 Β· Twisted Tea Suzuki presented by Progressive Insurance | 2:06.004 | 5 |
| 17 | Justin Hill#46 Β· Team Tedder Racing | 2:13.475 | 4 |
| 18 | Freddie Noren#63 Β· Gizmo Racing Yamaha | 2:20.980 | 3 |
| 19 | Justin Rodbell#83 Β· SLR Honda | β | 2 |
| 20 | Jeremy Hand#87 Β· Valley Motorsports | β | 1 |
| 21 | Magnus Smith#456 Β· One11ink | β | 0 |
| 22 | Lorenzo Locurcio#50 Β· Wildcat Race Team | β | 0 |
| 23 | Grant Harlan#62 Β· Champion Tool Storage KMR KTM | β | 0 |
| 24 | Jack Chambers#69 Β· Partzilla Blaster PRMX Racing | β | 0 |
| 25 | Tanner Ward#484 Β· Priority Mx / Thor / GasGas | β | 0 |
| 26 | Quinn Amyotte#304 Β· priority mx | β | 0 |
| 27 | Hamden Hudson#188 Β· Partzilla Blaster Power Racing | β | 0 |
| 28 | Valentin Guillod#39 Β· Gizmo Racing Yamaha | β | 0 |
| 29 | Brett Heidorn#529 Β· 110 Racing | β | 0 |
| 30 | Ronnie Orres#873 Β· Lasting Impressions CG llc. | β | 0 |
| 31 | Joey Crown#535 Β· ClubMX Yamaha | β | 0 |
| 32 | Chase Haynes#371 Β· Haynes Racing | β | 0 |
| 33 | Vinny Luhovey#437 Β· DS Racing | β | 0 |
| 34 | Ashton Bloxom#274 Β· Bloxom Racing | β | 0 |
| 35 | Mikey Corcoran#880 Β· Corcoran Landscape Race Team | β | 0 |
| 36 | Mark Fineis#88 Β· Tilube Honda Racing | β | 0 |
| 37 | Jonathan Getz#300 Β· BWR | β | 0 |
| 38 | Dylan Ferrandis#14 Β· Troy Lee Designs Red Bull Ducati Factory Racing | β | 0 |
| 39 | Jace Kessler#511 Β· The Dirt Legal DBD Racing GasGas | β | 0 |
| 40 | Malcolm Stewart#27 Β· Rockstar Energy Husqvarna | β | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.