Round 9 Β· Unadilla National - New Berlin, NY
Pro Motocross standingsSat, Aug 15completed
| 1 | Jett Lawrence#1 Β· Honda HRC Progressive | β | 25 |
| 2 | Jorge Prado#26 Β· Red Bull KTM Factory Racing | 10.744 | 22 |
| 3 | Haiden Deegan#38 Β· Monster Energy Star Racing Yamaha | 36.775 | 20 |
| 4 | Garrett Marchbanks#36 Β· Monster Energy Kawasaki | 1:05.985 | 18 |
| 5 | Mark Fineis#88 Β· Tilube Honda Racing | 1:07.955 | 16 |
| 6 | Dylan Ferrandis#14 Β· Troy Lee Designs Red Bull Ducati Factory Racing | 1:08.836 | 15 |
| 7 | Justin Barcia#51 Β· Troy Lee Designs Red Bull Ducati Factory Racing | 1:10.129 | 14 |
| 8 | R.J. Hampshire#24 Β· Rockstar Energy Husqvarna | 1:11.227 | 13 |
| 9 | Jed Beaton#209 Β· Monster Energy CDR Yamaha | 1:11.607 | 12 |
| 10 | Cooper Webb#2 Β· Monster Energy Star Racing Yamaha | 1:12.705 | 11 |
| 11 | Mikkel Haarup#31 Β· 5.11 Triumph Racing Factory Team | 1:31.419 | 10 |
| 12 | Justin Cooper#32 Β· Monster Energy Yamaha Star Racing | 1:44.572 | 9 |
| 13 | Benny Bloss#54 Β· Liqui Moly Beta Factory Racing | 1:51.808 | 8 |
| 14 | Eli Tomac#3 Β· Red Bull KTM Factory Racing | 1:57.040 | 7 |
| 15 | Lorenzo Locurcio#50 Β· Wildcat Race Team | 2:01.778 | 6 |
| 16 | Malcolm Stewart#27 Β· Rockstar Energy Husqvarna | 2:11.499 | 5 |
| 18 | Christian Craig#28 Β· Quadlock Honda Racing | 2:13.620 | 3 |
| 19 | Mitchell Harrison#41 Β· Partzilla Blaster PRMX Racing | 2:18.621 | 2 |
| 20 | Stephen Rubini#106 Β· Gizmo Racing Yamaha | β | 1 |
| 21 | Grant Harlan#62 Β· Champion Tool Storage KMR KTM | β | 0 |
| 22 | Justin Rodbell#83 Β· SLR Honda | β | 0 |
| 23 | Jack Chambers#69 Β· Partzilla Blaster PRMX Racing | β | 0 |
| 24 | Jordon Smith#20 Β· 5.11 Triumph Racing Factory Team | β | 0 |
| 25 | Anton Nordstrom#667 Β· MotoWhips | β | 0 |
| 26 | Bryton Carroll#483 Β· Life of a Privateer | β | 0 |
| 27 | Jeremy Hand#87 Β· Valley Motorsports | β | 0 |
| 28 | Vinny Luhovey#437 Β· DS Racing | β | 0 |
| 29 | Magnus Smith#456 Β· One11ink | β | 0 |
| 30 | Valentin Guillod#39 Β· Gizmo Racing Yamaha | β | 0 |
| 31 | Hamden Hudson#188 Β· Partzilla Blaster Power Racing | β | 0 |
| 32 | Luca Marsalisi#174 Β· Horsepower Solutions Triumph of Harrisburg | β | 0 |
| 33 | Justin Cokinos#444 Β· Basco Racing | β | 0 |
| 34 | Ronnie Orres#873 Β· Lasting Impressions CG llc. | β | 0 |
| 35 | Aidan Dickens#151 Β· Limited Decal | β | 0 |
| 36 | Jace Kessler#511 Β· The Dirt Legal DBD Racing GasGas | β | 0 |
| 37 | Freddie Noren#63 Β· Gizmo Racing Yamaha | β | 0 |
| 38 | Aaron Plessinger#7 Β· Red Bull KTM Factory Racing | β | 0 |
| 39 | Hunter Lawrence#96 Β· Honda HRC ProgressiveHS | β | 0 |
| 40 | Zach Osborne#168 Β· Liqui Moly Beta Factory Racing | β | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.