Round 4 Β· High Point National - Mount Morris, PA
Pro Motocross standingsSat, Jun 20completed
| 1 | Hunter Lawrence#96 Β· Honda HRC ProgressiveHS | β | 25 |
| 2 | Jett Lawrence#1 Β· Honda HRC Progressive | 4.934 | 22 |
| 3 | Haiden Deegan#38 Β· Monster Energy Star Racing Yamaha | 8.029 | 20 |
| 4 | Aaron Plessinger#7 Β· Red Bull KTM Factory Racing | 20.835 | 18 |
| 5 | Jorge Prado#26 Β· Red Bull KTM Factory Racing | 25.020 | 16 |
| 6 | Garrett Marchbanks#36 Β· Monster Energy Kawasaki | 27.510 | 15 |
| 7 | R.J. Hampshire#24 Β· Rockstar Energy Husqvarna | 36.182 | 14 |
| 8 | Mikkel Haarup#31 Β· 5.11 Triumph Racing Factory Team | 1:29.374 | 13 |
| 9 | Christian Craig#28 Β· Quadlock Honda Racing | 1:37.555 | 12 |
| 10 | Benny Bloss#54 Β· Liqui Moly Beta Factory Racing | 1:48.091 | 11 |
| 11 | Valentin Guillod#39 Β· Gizmo Racing Yamaha | 1:51.842 | 10 |
| 12 | Mitchell Harrison#41 Β· Partzilla Blaster PRMX Racing | 2:22.944 | 9 |
| 13 | Jordon Smith#20 Β· 5.11 Triumph Racing Factory Team | β | 8 |
| 14 | Jeremy Hand#87 Β· Valley Motorsports | β | 7 |
| 15 | Freddie Noren#63 Β· Gizmo Racing Yamaha | β | 6 |
| 16 | Grant Harlan#62 Β· Champion Tool Storage KMR KTM | β | 5 |
| 17 | Justin Rodbell#83 Β· SLR Honda | β | 4 |
| 18 | Jack Chambers#69 Β· Partzilla Blaster PRMX Racing | β | 3 |
| 19 | Vinny Luhovey#437 Β· DS Racing | β | 2 |
| 20 | Devin Simonson#89 Β· ClubMX Yamaha | β | 1 |
| 21 | Lorenzo Locurcio#50 Β· Wildcat Race Team | β | 0 |
| 22 | Brett Heidorn#529 Β· 110 Racing | β | 0 |
| 23 | Mitchell Oldenburg#52 Β· Liqui Moly Beta Factory Racing | β | 0 |
| 24 | Hamden Hudson#188 Β· Partzilla Blaster Power Racing | β | 0 |
| 25 | Daniel Bortolin#259 Β· Wildcat Race Team | β | 0 |
| 26 | Bryce Hammond#210 Β· Hammond Racing | β | 0 |
| 27 | Jace Kessler#511 Β· The Dirt Legal DBD Racing GasGas | β | 0 |
| 28 | Cory Carsten#281 Β· Team LMR , RM Army , Full Circle Insurance Racing | β | 0 |
| 29 | Bryton Carroll#483 Β· Life of a Privateer | β | 0 |
| 30 | Conner Mowry#703 Β· Mowry Racing | β | 0 |
| 31 | Bradley Esper#727 Β· N/A | β | 0 |
| 32 | Grant Hoffman#216 Β· The McGinley Clinic Privateer Support Program | β | 0 |
| 33 | Robbie thomas#747 Β· Thomas Brothers Racing | β | 0 |
| 34 | Mikey Corcoran#880 Β· Corcoran Landscape Race Team | β | 0 |
| 35 | Karter Delong#797 Β· Platinum Powersports Yamaha | β | 0 |
| 36 | Tyler Stepek#314 Β· Stepek Logistics | β | 0 |
| 37 | Stephen Rubini#106 Β· Gizmo Racing Yamaha | β | 0 |
| 39 | Cooper Webb#2 Β· Monster Energy Star Racing Yamaha | β | 0 |
| 40 | Dylan Ferrandis#14 Β· Troy Lee Designs Red Bull Ducati Factory Racing | β | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.