Round 1 Β· Fox Raceway National - Pala, CA
Pro Motocross standingsSat, May 30completed
| 1 | Hunter Lawrence#96 Β· Honda HRC ProgressiveHS | β | 25 |
| 2 | Jorge Prado#26 Β· Red Bull KTM Factory Racing | 6.090 | 22 |
| 3 | Jett Lawrence#1 Β· Honda HRC Progressive | 6.551 | 20 |
| 4 | Haiden Deegan#38 Β· Monster Energy Star Racing Yamaha | 15.494 | 18 |
| 5 | Chase Sexton#4 Β· Monster Energy Kawasaki | 16.416 | 16 |
| 6 | Justin Cooper#32 Β· Monster Energy Yamaha Star Racing | 45.964 | 15 |
| 7 | R.J. Hampshire#24 Β· Rockstar Energy Husqvarna | 51.428 | 14 |
| 8 | Garrett Marchbanks#36 Β· Monster Energy Kawasaki | 1:00.675 | 13 |
| 9 | Aaron Plessinger#7 Β· Red Bull KTM Factory Racing | 1:08.578 | 12 |
| 10 | Dylan Ferrandis#14 Β· Troy Lee Designs Red Bull Ducati Factory Racing | 1:17.042 | 11 |
| 11 | Christian Craig#28 Β· Quadlock Honda Racing | 1:21.456 | 10 |
| 12 | Kyle Webster#76 Β· Quadlock Honda | 1:25.006 | 9 |
| 13 | Cooper Webb#2 Β· Monster Energy Star Racing Yamaha | 1:27.538 | 8 |
| 14 | Mikkel Haarup#31 Β· 5.11 Triumph Racing Factory Team | 1:37.811 | 7 |
| 15 | Dante Oliveira#563 Β· FMF RedBull KTM Off-Road Team | 1:49.866 | 6 |
| 16 | Justin Barcia#51 Β· Troy Lee Designs Red Bull Ducati Factory Racing | 1:55.524 | 5 |
| 17 | Colt Nichols#45 Β· Twisted Tea Suzuki presented by Progressive Insurance | 1:58.327 | 4 |
| 18 | Vince Friese#719 Β· ISRT Kawasaki | 2:02.670 | 3 |
| 19 | Grant Harlan#62 Β· Champion Tool Storage KMR KTM | 2:05.626 | 2 |
| 20 | Mitchell Harrison#41 Β· Partzilla Blaster PRMX Racing | 2:15.358 | 1 |
| 21 | Benny Bloss#54 Β· Liqui Moly Beta Factory Racing | 2:18.083 | 0 |
| 22 | Justin Rodbell#83 Β· SLR Honda | 2:21.221 | 0 |
| 23 | Jordon Smith#20 Β· 5.11 Triumph Racing Factory Team | 2:23.018 | 0 |
| 24 | Freddie Noren#63 Β· Gizmo Racing Yamaha | 2:23.460 | 0 |
| 25 | Lorenzo Locurcio#50 Β· Wildcat Race Team | 2:26.568 | 0 |
| 27 | Bryce Hammond#210 Β· Hammond Racing | β | 0 |
| 28 | Anton Nordstrom#667 Β· MotoWhips | β | 0 |
| 29 | Hamden Hudson#188 Β· Partzilla Blaster Power Racing | β | 0 |
| 30 | Mason Semmens#418 Β· RPM KTM Racing Team | β | 0 |
| 31 | Ryan Surratt#502 Β· JCR Honda | β | 0 |
| 32 | Magnus Smith#456 Β· One11ink | β | 0 |
| 33 | Mitchell Oldenburg#52 Β· Liqui Moly Beta Factory Racing | β | 0 |
| 34 | Jack Chambers#69 Β· Partzilla Blaster PRMX Racing | β | 0 |
| 35 | Clayton Tucker#153 Β· Gold n Pawn Racing | β | 0 |
| 36 | Vinny Luhovey#437 Β· DS Racing | β | 0 |
| 37 | Dayton Briggs#734 Β· Onsite Tire Racing | β | 0 |
| 38 | Josh Mosiman#171 Β· Motocross Action Magazine | β | 0 |
| 39 | Valentin Guillod#39 Β· Gizmo Racing Yamaha | β | 0 |
| 40 | Malcolm Stewart#27 Β· Rockstar Energy Husqvarna | β | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.