Round 15 Β· Philadelphia
AMA Supercross standingsSat, Apr 25completed
| 1 | Ken Roczen#94 Β· Progressive Insurance Cycle Gear Suzuki | β | 25 |
| 2 | Cooper Webb#1 Β· Monster Energy Star Racing Yamaha | 2.427 | 22 |
| 3 | Hunter Lawrence#96 Β· Honda HRC ProgressiveHS | 39.780 | 20 |
| 4 | Joey Savatgy#17 Β· Quadlock Honda Racing | 53.142 | 18 |
| 5 | Justin Hill#46 Β· Team Tedder Racing | β | 17 |
| 6 | Shane McElrath#12 Β· Quadlock Honda Racing | β | 16 |
| 7 | Chase Sexton#4 Β· Monster Energy Kawasaki | β | 15 |
| 8 | Dean Wilson#15 Β· Quad Lock Honda | β | 14 |
| 9 | Garrett Marchbanks#36 Β· Monster Energy Kawasaki | β | 13 |
| 10 | Malcolm Stewart#27 Β· Rockstar Energy Husqvarna | β | 12 |
| 11 | Justin Barcia#51 Β· Troy Lee Designs Red Bull Ducati Factory Racing | β | 11 |
| 12 | Dylan Ferrandis#14 Β· Troy Lee Designs Red Bull Ducati Factory Racing | β | 10 |
| 13 | Justin Cooper#32 Β· Monster Energy Yamaha Star Racing | β | 9 |
| 14 | Mitchell Harrison#41 Β· Partzilla Blaster PRMX Racing | β | 8 |
| 15 | Christian Craig#28 Β· Quad lock Honda | β | 7 |
| 16 | Jorge Prado#26 Β· RED BULL KTM FACTORY RACING | β | 6 |
| 17 | Cade Clason#784 Β· Partzilla Blaster PRMX Racing | β | 5 |
| 18 | Jordon Smith#20 Β· Triumph Racing Factory Team | β | 4 |
| 19 | Grant Harlan#62 Β· Champion Tool Storage KMR KTM | β | 3 |
| 20 | Vince Friese#719 Β· ISRT Kawasaki | β | 2 |
| 21 | Scott Meshey#411 Β· McGinley Clinic Privateer Support Program | β | 1 |
| 22 | Kyle Chisholm#11 Β· Partzilla Rokit Racing | β | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.