Round 5 Β· Glendale
AMA Supercross standingsSat, Feb 7completed
| 1 | Ken Roczen#94 Β· Progressive Insurance Cycle Gear Suzuki | β | 25 |
| 2 | Hunter Lawrence#96 Β· Honda HRC Progressive | 3.324 | 22 |
| 3 | Cooper Webb#1 Β· Monster Energy Star Racing Yamaha | 16.749 | 20 |
| 4 | Justin Cooper#32 Β· Monster Energy Yamaha Star Racing | 19.500 | 18 |
| 5 | Jorge Prado#26 Β· RED BULL KTM FACTORY RACING | 25.953 | 17 |
| 6 | Joey Savatgy#17 Β· Quadlock Honda Racing | 27.204 | 16 |
| 7 | Chase Sexton#4 Β· Monster Energy Kawasaki | 31.296 | 15 |
| 8 | Aaron Plessinger#7 Β· Red Bull KTM Factory Racing | 35.142 | 14 |
| 9 | Dylan Ferrandis#14 Β· Troy Lee Designs Red Bull Ducati Factory Racing | 39.563 | 13 |
| 10 | Justin Hill#46 Β· Team Tedder Racing | 46.384 | 12 |
| 11 | Jason Anderson#21 Β· Twisted Tea Suzuki presented by Progressive Insurance | 50.190 | 11 |
| 12 | Eli Tomac#3 Β· RED BULL KTM FACTORY RACING | 52.800 | 10 |
| 13 | Garrett Marchbanks#36 Β· Monster Energy Kawasaki | 1:01.416 | 9 |
| 14 | Christian Craig#28 Β· Quad lock Honda | β | 8 |
| 15 | Shane McElrath#12 Β· Quadlock Honda Racing | β | 7 |
| 16 | Colt Nichols#45 Β· Twisted Tea Suzuki presented by Progressive Insurance | β | 6 |
| 17 | Vince Friese#719 Β· ISRT KawasakiHS | β | 5 |
| 18 | Freddie Noren#63 Β· Gizmo Racing/Yamaha | β | 4 |
| 19 | Mitchell Harrison#41 Β· Partzilla Blaster PRMX Racing | β | 3 |
| 20 | Grant Harlan#62 Β· Champion Tool Storage KMR KTM | β | 2 |
| 21 | Joshua Cartwright#519 Β· Cartwright Racing | β | 1 |
| 22 | Malcolm Stewart#27 Β· Rockstar Energy Husqvarna | β | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.