Round 1 · Oulton Park International
British Superbike standingsMon, May 4, 3:15 PMcompleted
| 1 | Kyle Ryde#1 · Nitrous Coin Nitrous Competitions Racing DucatiFL | — | 18 |
| 2 | Leon Haslam#91 · Moto Rapido Racing | 1.162 | 16 |
| 3 | Bradley Ray#28 · McAMS Yamaha | 1.364 | 14 |
| 4 | Scott Redding#45 · Hager PBM Racing Team | 1.457 | 12 |
| 5 | Glenn Irwin#2 · Nitrous Coin Nitrous Competitions Racing Ducati | 6.962 | 11 |
| 6 | Rory Skinner#11 · Cheshire Mouldings Yamaha | 8.158 | 10 |
| 7 | Max Cook#30 · AJN Steelstock bimota | 8.288 | 9 |
| 8 | Ryan Vickers#7 · Honda Racing UK | 15.590 | 8 |
| 9 | Storm Stacey#79 · Bathams AJN Racing | 16.453 | 7 |
| 10 | Christian Iddon#21 · Sencat Racing Yamaha | 18.599 | 6 |
| 11 | Lee Jackson#14 · DAO Racing Honda | 18.691 | 5 |
| 12 | Danny Kent#52 · Cheshire Mouldings Yamaha | 19.238 | 4 |
| 13 | Joe Talbot#19 · AJN Steelstock bimota | 20.279 | 3 |
| 14 | Jason O'Halloran#22 · Honda Racing UK | 24.772 | 2 |
| 15 | Josh Brookes#25 · DAO Racing Honda | 29.481 | 1 |
| 16 | Charlie Nesbitt#86 · TAG Racing Honda | 33.928 | — |
| 17 | Ilya Mikhalchik#17 · ROKiT BMW Motorrad British Superbike Race team | 34.049 | 0 |
| 18 | Richard Kerr#5 · SM Racing Honda | 1:01.287 | 0 |
| 19 | Andrew Irwin#18 · MET fonaCAB Racing Ducati | 1:14.112 | 0 |
| 0 | Fraser Rogers#89 · TAG Racing Honda | 3 Laps | 0 |
| 0 | Luke Hedger#23 · Whitecliffe CDH Racing Honda | 9 Laps | 0 |
| 0 | Peter Hickman#60 · LEW 8TEN Racing BMW Motorrad | 11 Laps | — |
| 0 | Eugene McManus#15 · MasterMac Honda | 11 Laps | 0 |
| 0 | Rhys Irwin#69 · MasterMac Honda | 16 Laps | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.