Round 10 · Donington Park GP
British Superbike standingsSun, Oct 4, 3:15 PMcompleted
| 1 | Scott Redding#45 · Hager PBM Racing TeamFL | — | 25 |
| 2 | Max Cook#30 · AJN Steelstock bimota | 2.254 | 22 |
| 3 | Ryan Vickers#7 · Honda Racing UK | 3.284 | 20 |
| 4 | Bradley Ray#28 · McAMS Yamaha | 8.017 | 18 |
| 5 | Rory Skinner#11 · Cheshire Mouldings Yamaha | 13.086 | 16 |
| 6 | Joe Talbot#19 · AJN Steelstock bimota | 16.171 | 14 |
| 7 | Danny Kent#52 · Cheshire Mouldings Yamaha | 23.178 | 12 |
| 8 | Christian Iddon#21 · Sencat Racing Yamaha | 23.556 | 10 |
| 9 | Ilya Mikhalchik#17 · ROKiT BMW Motorrad British Superbike Race team | 24.021 | 8 |
| 10 | Lee Jackson#14 · DAO Racing Honda | 27.414 | 6 |
| 11 | Storm Stacey#79 · Bathams AJN Racing | 30.441 | 5 |
| 12 | Josh Brookes#25 · DAO Racing Honda | 1 Lap | 4 |
| 13 | Jason O'Halloran#22 · Honda Racing UK | 1 Lap | 3 |
| 14 | Scott Swann#4 · TAG Racing Honda | 1 Lap | 2 |
| 15 | Andrew Irwin#18 · MET fonaCAB Racing Ducati | 1 Lap | 1 |
| 16 | Rhys Irwin#69 · MasterMac Honda | 1 Lap | 0 |
| 17 | Fraser Rogers#89 · TAG Racing Honda | 3 Laps | 0 |
| 0 | Glenn Irwin#2 · Nitrous Coin Nitrous Competitions Racing Ducati | 1 Lap | 0 |
| 0 | Richard Kerr#5 · SM Racing Honda | 5 Laps | 0 |
| 0 | Eugene McManus#15 · MasterMac Honda | 9 Laps | 0 |
| 0 | Kyle Ryde#1 · Nitrous Coin Nitrous Competitions Racing Ducati | 10 Laps | 0 |
| 0 | Leon Haslam#91 · Moto Rapido Racing | 18 Laps | 0 |
| 0 | Luke Hedger#23 · Whitecliffe CDH Racing Honda | — | 0 |
| 0 | Brayden Elliott#51 · NP Racing Honda | — | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.