Round 8 · Cadwell Park Full Circuit
British Superbike standingsMon, Aug 31, 3:15 PMcompleted
| 1 | Ryan Vickers#7 · Honda Racing UK | — | 18 |
| 2 | Bradley Ray#28 · McAMS YamahaFL | 0.176 | 16 |
| 3 | Kyle Ryde#1 · Nitrous Coin Nitrous Competitions Racing Ducati | 2.937 | 14 |
| 4 | Joe Talbot#19 · AJN Steelstock bimota | 4.302 | 12 |
| 5 | Leon Haslam#91 · Moto Rapido Racing | 7.944 | 11 |
| 6 | Jason O'Halloran#22 · Honda Racing UK | 11.777 | 10 |
| 7 | Christian Iddon#21 · Sencat Racing Yamaha | 11.880 | 9 |
| 8 | Max Cook#30 · AJN Steelstock bimota | 14.315 | 8 |
| 9 | Storm Stacey#79 · Bathams AJN Racing | 20.877 | 7 |
| 10 | Ilya Mikhalchik#17 · ROKiT BMW Motorrad British Superbike Race team | 21.659 | 6 |
| 11 | Lee Jackson#14 · DAO Racing Honda | 21.755 | 5 |
| 12 | Josh Brookes#25 · DAO Racing Honda | 21.876 | 4 |
| 13 | Danny Kent#52 · Cheshire Mouldings Yamaha | 22.235 | 3 |
| 14 | Glenn Irwin#2 · Nitrous Coin Nitrous Competitions Racing Ducati | 22.593 | 2 |
| 15 | Scott Redding#45 · Hager PBM Racing Team | 22.712 | 1 |
| 16 | Fraser Rogers#89 · TAG Racing Honda | 23.026 | 0 |
| 17 | Danny Buchan#83 · MET fonaCAB Racing Ducati | 23.472 | — |
| 18 | Rhys Irwin#69 · MasterMac Honda | 30.855 | 0 |
| 19 | Charlie Nesbitt#86 · TAG Racing Honda | 36.493 | — |
| 0 | Eugene McManus#15 · MasterMac Honda | 9 Laps | 0 |
| 0 | Brayden Elliott#51 · NP Racing Honda | 13 Laps | 0 |
| 0 | Rory Skinner#11 · Cheshire Mouldings Yamaha | 15 Laps | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.