Round 9 · Assen GP
British Superbike standingsSun, Sep 20, 2:00 PMcompleted
| 1 | Kyle Ryde#1 · Nitrous Coin Nitrous Competitions Racing Ducati | — | 25 |
| 2 | Bradley Ray#28 · McAMS Yamaha | 0.160 | 22 |
| 3 | Scott Redding#45 · Hager PBM Racing Team | 0.214 | 20 |
| 4 | Ryan Vickers#7 · Honda Racing UKFL | 3.231 | 18 |
| 5 | Max Cook#30 · AJN Steelstock bimota | 10.691 | 16 |
| 6 | Leon Haslam#91 · Moto Rapido Racing | 14.911 | 14 |
| 7 | Rory Skinner#11 · Cheshire Mouldings Yamaha | 26.147 | 12 |
| 8 | Danny Kent#52 · Cheshire Mouldings Yamaha | 26.358 | 10 |
| 9 | Jason O'Halloran#22 · Honda Racing UK | 26.570 | 8 |
| 10 | Glenn Irwin#2 · Nitrous Coin Nitrous Competitions Racing Ducati | 26.887 | 6 |
| 11 | Andrew Irwin#18 · MET fonaCAB Racing Ducati | 27.861 | 5 |
| 12 | Josh Brookes#25 · DAO Racing Honda | 32.052 | 4 |
| 13 | Lee Jackson#14 · DAO Racing Honda | 32.149 | 3 |
| 14 | Storm Stacey#79 · Bathams AJN Racing | 32.171 | 2 |
| 15 | Scott Swann#4 · TAG Racing Honda | 34.286 | 1 |
| 16 | Christian Iddon#21 · Sencat Racing Yamaha | 38.998 | 0 |
| 17 | Rhys Irwin#69 · MasterMac Honda | 46.002 | 0 |
| 18 | Richard Kerr#5 · SM Racing Honda | 46.045 | 0 |
| 19 | Luke Hedger#23 · Whitecliffe CDH Racing Honda | 48.342 | 0 |
| 0 | Eugene McManus#15 · MasterMac Honda | 2 Laps | 0 |
| 0 | Ilya Mikhalchik#17 · ROKiT BMW Motorrad British Superbike Race team | 6 Laps | 0 |
| 0 | Joe Talbot#19 · AJN Steelstock bimota | 11 Laps | 0 |
| 0 | Fraser Rogers#89 · TAG Racing Honda | 16 Laps | 0 |
Results update automatically as they're published and may take a few minutes to appear. Official classifications are published by the series.